S.W.L. Kgs | Lift Mts. | Speeds mpm Hoisting | C.T. | Motor H.P. Hoisting | C.T | No. of Falls | Dimensions mm A | B | C | D | M | N | Wt. Kgs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250 | 6 | 4 | - | 0.5 | - | 2 | 570 | 100 | 410 | 770 | 130 | 150 | 95 |
500 | 6 | 4 | 18 | 0.5 | 0.25 | 2 | 425 | 180 | 460 | 700 | 300 | 400 | 150 |
1000 | 6 | 4 | 18 | 1.25 | 0.25 | 2 | 450 | 180 | 460 | 700 | 300 | 400 | 180 |
2000 | 6 | 4.0 | 15 | 3.0 | 0.5 | 2 to 4 | 600 / 650 | 200 | 690 | 1050 | 500 | 500 / 540 | 400 |
3000 | 6 | 3.5 | 15 | 5.0 | 0.5 | 2 | 750 | 200 | 690 | 1100 | 500 | 545 | 500 |
5000 | 6 | 3.5 | 15 | 7.5 | 1.25 | 4 | 900 | 200 | 690 | 1100 | 500 | 545 | 550 |
10000 | 6 | 3 | 10.0 | 12.5 | 1.5 | 4 | 1500 | 250 | 950 | 1700 | 620 | 690 | 120 |
15000 | 6 | 2 | 10.0 | 15 | 2.0 | 4 or 6 | 1650 | 300 | 1100 | 1850 | 750 | 900 / 700 | 1600 / 2000 |
20000 | 6 | 2 | 10.0 | 18 | 2.0 | 4 or 6 | 1850 | 325 | 1150 | 2000 | 750 | 900 / 700 | 2000 / 2500 |
Special requirements like higher speeds, higher lifts, low headroom, compact dimension will be offered agains inquiry.