Flame proof hoists are attended for gas group I, IIA & IIB suitable for Zone-1 and Zone-2 cireas whereas for gas group IIC flames proof hoists are offered only for Zone-2 areas.
EzyLift flame proof hoists are manufactured in wide range like lifting capacities between 250 kgs. to 25,000 kgs., lifting height up to 50 mts., with various types of cross travel trolleys like power travel type, hand geared travel, push pull trolley, flexible trolley to negotiate even a small radius etc. We also specialize in supply of custom built flame proof wire rope hoists for special applications like very low head rooms, very high lifts, dual motor speeds or any other specific application.
S.W.L. Kgs | Lift Mts. | Speeds mpm Hoisting | C.T. | Motor H.P. Hoisting | C.T | No. of Falls | Dimensions mm A | B | C | D | M | N | P | Wt. Kgs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000 | 6 | 4 | 15 | 1.5 | 0.5 | 2 | 650 | 250 | 730 | 1070 | 570 | 490 | 320 | 400 |
2000 | 6 | 4 | 15 | 3.0 | 0.5 | 2 OR 4 | 750 | 250 | 730 | 1070 | 570 | 490 | 320 | 400 |
3000 | 6 | 3.5 | 15 | 5.0 | 0.5 | 2 | 800 | 200 | 650 | 1200 | 650 | 600 | 320 | 500 |
5000 | 6 | 3.5 | 15 | 7.5 | 1.0 | 4 | 900 | 200 | 650 | 1200 | 650 | 600 | 320 | 550 |
10000 | 6 | 3 | 10 | 12.5 | 1.5 | 4 | 1500 | 250 | 950 | 1700 | 620 | 690 | 320 | 1200 |
15000 | 6 | 2 | 10 | 15 | 2.0 | 4/6/8 | 1650 | 300 | 1100 | 1850 | 750 | 900 / 700 | 320 | 1600 / 2000 |
20000 | 6 | 2 | 10 | 18 | 2.0 | 4/6/8 | 1850 | 325 | 1150 | 2000 | 750 | 900 / 700 | 320 | 2000 / 2000 |
Special requirements like higher speeds, higher lifts, low headroom, compact dimension will be offered against inquiry.